| Team | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  12u Víctor | 1 | 1 | 0 | 0 | 1.000 | 11 | 6 | +5 | 
|  Lansing | 1 | 1 | 0 | 0 | 1.000 | 20 | 5 | +15 | 
|  Luis12u | 4 | 1 | 3 | 0 | .250 | 33 | 57 | -24 | 
|  12u Luevano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
|  12u Rivcamp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
|  Burbank BGFA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
|  Crestwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
|  Stickney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
